login
(800) 234-2358 Home Page Request For Quote Contact Us
Accesories:
About Us | Contact Us | Accessories | Product Resources | Request for Quote | Request for Information
 
Belts



Elevator Belt Bucket Bolts


#1 STANDARD
  ELEVATOR BOLT

#1 Norway carbon steel, stainless steel and zinc plated

Standard Elevator Bolt

Size Inches Weight Per 100 pcs. , pounds Keg Quantities, Pcs. Case Quantities, Pcs.
1/4 X 3/4 2.94 2000 1200
1/4 X 1 3.24 1700 1200
1/4 X 1 1/4 3.43 1500 1200
1/4 X 1 1/2 3.73 1300 1200
1/4 X 1 3/4 3.98 1200 1200
1/4 X 2 4.29 1000 1200
1/4 X 2 1/4 4.88 900 600
1/4 X 2 1/2 4.92 800 600
5/16 X 3/4 4.76 1200 1200
5/16 X 1 5.05 1000 1200
5/16 X 1 1/4 5.55 900 1200
5/16 X 1 1/2 6.38 800 600
5/16 X 1 3/4 6.50 700 600
5/16 X 2 7.12 600 600
5/16 X 2 1/4 7.43 550 600
5/16 X 2 1/2 7.78 500 600
3/8 X 1 1/4 6.60 750 600
3/8 X 1 1/2 7.10 700 600
3/8 X 1 3/4 7.66 600 600
3/8 X 2 8.31 500 600
3/8 X 2 1/4 9.35 450 600
3/8 X 2 1/2 9.83 400 600
3/8 X 3 10.25 300 600
 

 

 

 

 
© 2008 ConveyorBelt.com - A Divison of R&P, Inc.
Terms & Conditions | Warranty | Freight Terms | Fax RFQ Form