login
(800) 234-2358 Home Page Request For Quote Contact Us
Resources:
About Us | Contact Us | Accessories | Product Resources | Request for Quote | Request for Information
 
Belt Engineering and Reference Data
Adhesions
Belting Comparison Guide
Belt Tensioning
Belt Camber
Belting Grades
Conveyor Belt Storage & Shipping
Conveyor Belt Tracking
Impact Resistance
Glossary of Conveyor Belting Terms
Tension Calculation
Tolerance Guides
Weights of Various Materials
Vulcanized Splices



Standard Elevator Bucket Punching

Rubber Belting for Conveyors, Bucket Elevator Punching Data
Rubber Belting for Conveyors, Bucket Elevator Punching Data
Bucket Size Punch Style No. of Holes Hole Centers Hole Size Bolt Size
5" x 4" P-1 2 3-3/16" 9/32" 1/4"
6" x 4" P-1 2 4-3/8" 9/32" 1/4"
6" x 5" P-1 2 4-3/8" 9/32" 1/4"
7" x 4" P-2 3 2-11/16" 9/32" 1/4"
8" x 4" P-2 3 3-1/16" 9/32" 1/4"
9" x 4" P-2 3 3-5/8" 9/32" 1/4"
7" x 4-1/2" P-2 3 2-11/16" 9/32" 1/4"
7" x 5" P-2 3 2-11/16" 9/32" 1/4"
8" x 5" P-2 3 3-1/16" 9/32" 1/4"
9" x 5" P-2 3 3-5/8" 9/32" 1/4"
10" x 5" P-2 3 4-1/8" 9/32" 1/4"
10" x 5-1/2" P-2 3 4-1/8" 9/32" 1/4"
8" x 6" P-2 3 3-1/16" 9/32" 1/4"
9" x 6" P-2 3 3-5/8" 9/32" 1/4"
10" x 6" P-2 3 4-1/8" 9/32" 1/4"
10" x 7" P-2 3 4-1/8" 9/32" 1/4"
11" x 5" P-3 4 3" 9/32" 1/4"
12" x 5" P-3 4 3-3/8" 9/32" 1/4"
11" x 6" P-3 4 3" 9/32" 1/4"
12" x 6" P-3 4 3-3/8" 9/32" 1/4"
11" x 7" P-3 4 3" 11/32" 5/16"
12" x 7" P-3 4 3-3/8" 11/32" 5/16"
14" x 5" P-4 5 3" 9/32" 1/4"
14" x 6" P-4 5 3" 9/32" 1/4"
15" x 6" P-4 5 3-1/4" 9/32" 1/4"
14" x 7" P-4 5 3" 11/32" 5/16"
15" x 7" P-4 5 3-1/4" 11/32" 5/16"
16" x 5" P-5 6 2-7/8" 9/32" 1/4"
16" x 6" P-5 6 2-7/8" 9/32" 1/4"
18" x 6" P-5 6 3-1/8" 9/32" 1/4"
20" x 6" P-5 6 3-1/2" 9/32" 1/4"
16" x 7" P-5 6 2-7/8" 11/32" 5/16"
18" x 7" P-5 6 3-1/8" 11/32" 5/16"
20" x 7" P-5 6 3-1/2" 11/32" 5/16"
8" P-7 5 3" 9/32" 1/4"
9" P-7 5 3" 9/32" 1/4"
10" P-7 5 3-1/2" 11/32" 5/16"
11" P-7 5 4" 11/32" 5/16"
12" P-7 5 4-1/2" 11/32" 5/16"
13" P-8 7 3-1/2" 11/32" 5/16"
14" P-8 7 4" 11/32" 5/16"
15" P-8 7 4" 11/32" 5/16"
16" P-8 7 4-1/2" 11/32" 5/16"
18" P-8 7 5" 11/32" 5/16"
20" P-9 9 4" 11/32" 5/16"






 
© 2008 ConveyorBelt.com - A Divison of R&P, Inc.
Terms & Conditions | Warranty | Freight Terms | Fax RFQ Form