Belting Comparison Guide
Comparison of heavy duty belting manufactured in the United States of America.
| Major U.S. Manufacturer | General Purpose | Fire Resistant | |||
| RMA GRADE I | RMA GRADE II | 2ND GRADE LINE | MSHA- SBR | SINGLE PLY MSHA-SBR | |
| BFG * | SUPER LONG LIFE | LONG LIFE | FR-SBR FR-SBR-AG | SUPER NYLOCK FR-SBR | |
| BOSTON | DULON 600 | DULON | DURAKING | FLAMEOUT | BOSFLEX FLAMEOUT |
| GA DUCK ** | GRADE I | GRADE II | VALUELINE | MSHA-FR | WEARLOK |
| GOODYEAR | STACKER | STYLE B | WINGFOOT | MSHA-SBR GLIDE LONGHAUL | COALFLEX |
| PRICE RBR | GRADE I | GRADE II | MSHA-FR | UNIPLY MSHA | |
| SCANDURA | MATCHLESS | GIANT | SECURITY | MINEHAUL MSHA-F | MINEFLEX MSHA-F |
| LEGG | GRADE I | GRADE II | MSHA-FR | ||
| MORRISON | GRADE I | GRADE II | |||
| RAINBOW | MSHA-FR | ||||
| US RUBBER | GRADE I | GRADE II | MSHA-FR | ||

custom fabricated conveyor belt
conveyor belts
conveyor belts
conveyor belt accessories