Material Weights
| Material Conveyed | Lbs./Cu.Ft. |
| Wood Chips | 20 |
| Coke | 30 |
| Corn | 45 |
| Rice | 45 |
| Soybeans | 45 |
| Wheat | 50 |
| Coal | 50 |
| Clay | 75 |
| Bauxite | 80 |
| Salt | 95 |
| Limestone | 95 |
| Cement | 100 |
| Sand | 100 |
| Granite | 100 |
| Gravel | 110 |
| Phosphate | 110 |
| Phosphate | 110 |
| Slag | 110 |
| Cooper Ore | 140 |
| Iron Ore | 150 |

custom fabricated conveyor belt
conveyor belts
conveyor belts
conveyor belt accessories