login
(800) 234-2358 Home Page Request For Quote Contact Us
Featured Specials:
About Us | Contact Us | Accessories | Product Resources | Request for Quote | Request for Information
 
Belt Specials



Neoprene Sheet

SPECIFICATIONS:
Commercial grade black neoprene sheet, available in three styles:
Style N50: 50 Duro hardness (Shore Durometer A)
Style N60: 60 Duro hardness (Shore Durometer A)
Style N70: 70 Duro hardness (Shore Durometer A)


General Properties of Neoprene

  • Good weather-resistance
  • Moderate resistance to petroleum-based fluids
  • Good physical properties

Polymer: Chloroprene    Common Name: Neoprene   ISO/ASTM Designation: CR


Style ASTM Specification (SI units) Durometer Tensile Strength (PSI) Elongation (%) Finish
N50 D 2000 M1BC 507 45-55 1,000 400% Plate
N60 D 2000 M1BC 607 55-65 1,000 350% Plate
N70 D 2000 M1BC 707 65-75 1,000 350% Plate


Model Gauge X Width (in.) Avg. Length (Linear Ft./Roll) Approx. Wt./Roll
N50-02x48x67 1/16 x 48 67 ft. 132 lbs.
N50-04x48x67 1/8 x 48 36 ft. 142 lbs.
N50-06x48x36 3/16 x 48 36 ft. 213 lbs.
N50-08x48x18 1/4 x 48 18 ft. 142 lbs.
N60-01x36x67 1/32 x 36 67 ft. 52 lbs.
N60-02x36x67 1/16 x 36 67 ft. 99 lbs.
N60-03x36x67 3/32 x 36 67 ft. 149 lbs.
N60-04x36x67 1/8 x 36 67 ft. 198 lbs.
N60-06x36x36 3/16 x 36 36 ft. 161 lbs.
N60-08x36x36 1/4 x 36 36 ft. 214 lbs.
N60-12x36x18 3/8 x 36 18 ft. 160 lbs.
N60-16x36x18 1/2 x 36 18 ft. 214 lbs.
N60-24x36x18 3/4 x 36 18 ft. 319 lbs.
N60-32x36x18 1 x 36 18 ft. 426 lbs.
N60-02x48x67 1/16 x 48 67 ft. 132 lbs.
N60-03x48x67 3/32 x 48 67 ft. 200 lbs.
N60-04x48x36 1/8 x 48 36 ft. 142 lbs.
N60-06x48x36 3/16 x 48 36 ft. 213 lbs.
N60-08x48x18 1/4 x 48 18 ft. 42 lbs.
N60-12x48x18 3/8 x 48 18 ft. 213 lbs.
N60-16x48x18 1/2 x 48 18 ft. 284 lbs.
N60-24x48x18 3/4 x 48 18 ft. 425 lbs.
N60-32x48x18 1 x 48 18 ft. 567 lbs.
N70-02x48x67 1/16 x 48 67 ft. 132 lbs.
N70-04x48x36 1/8 x 48 36 ft. 142 lbs.
N70-06x48x36 3/16 x 48 36 ft. 213 lbs.
N70-08x48x18 1/4 x 48 18 ft. 142 lbs.






 
© 2008 ConveyorBelt.com - A Divison of R&P, Inc.
Terms & Conditions | Warranty | Freight Terms | Fax RFQ Form